Errors
Uthrive uses conventional HTTP codes to indicate success or failure of an API request.
If a return code lies in the 2xx range, it indicates a SUCCESS. Return code in the 4xx range indicates an error. If the returned code is 5xx, there could be an issue with the availability of the Uthrive services.
HTTP STATUS CODE SUMMARY
| Code | Status | Description |
| 200 | OK | Success |
| 400 | Bad Request | The request was unacceptable, often due to missing a required parameter. |
| 401 | Unauthorized | Valid authentication credentials are missing |
| 402 | Request Failed | The parameters were valid but the request failed. |
| 403 | Forbidden | The provided credentials do not have permissions to perform the request. |
| 404 | Not Found | The requested resource doesn’t exist. |
| 409 | Conflict | The request conflicts with another request (perhaps due to using the same idempotent key). |
| 424 | External Dependency Failed | The request couldn’t be completed due to a failure in a dependency external to Uthrive. |
| 429 | Too Many Requests | Too many requests hit the API too quickly. We recommend an exponential backoff of your requests. |
| 500, 502, 503, 504 | Server Errors | Uthrive services are unavailable |
